| Management number | 237728899 | Release Date | 2026/07/10 | List Price | US$42.00 | Model Number | 237728899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 889192903371 |
|---|---|
| ASIN | B07BP1N6Q1 |
| Color | Tarmac |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Steel Rugged Flex® Relaxed Fit Double-front Cargo Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Steel Rugged Flex® Relaxed Fit Double-front Cargo Work Pant |
| Waist Size | 33 Inches |
| Fabric Type | 73% Cotton, 24% Nylon, 3% Spandex |
| Item Weight | 1.7 Pounds |
| Manufacturer | Carhartt |
| Style Number | 103335 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 103335-217-33 x 30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00889192903371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form